Indicative price. Prices shown are indicative only and may change without notice. Final price, availability and terms are at the sole discretion of the builder or owner. Please confirm with our team before booking.
Retail shops at the SEZ Road entrance of Shubhashish Forest, a 96-villa gated township off Ajmer Road, Jaipur — Lower Ground, Upper Ground and First Floor units from 535 sq.ft., priced from ₹0.84 Cr, with direct road frontage and captive footfall from the residential community inside.
Live unit-wise pricing as shared by the developer. Sizes are super built-up area (SBUA) in sq.ft.; prices are in ₹ Cr.
| Shop No. | Floor | Area (sq.ft.) | Price |
|---|---|---|---|
| LG-01 | Lower Ground | 770 | ₹1.18 Cr |
| LG-02 | Lower Ground | 752 | ₹1.18 Cr |
| LG-03 | Lower Ground | 752 | ₹1.18 Cr |
| LG-04 | Lower Ground | 770 | ₹1.29 Cr |
| LG-05 | Lower Ground | 770 | ₹1.29 Cr |
| LG-06 | Lower Ground | 752 | ₹1.18 Cr |
| LG-07 | Lower Ground | 752 | ₹1.18 Cr |
| LG-08 | Lower Ground | 752 | ₹1.18 Cr |
| LG-09 | Lower Ground | 752 | ₹1.26 Cr |
| LG-10 | Lower Ground | 752 | ₹1.26 Cr |
| LG-11 | Lower Ground | 752 | ₹1.26 Cr |
| LG-12 | Lower Ground | 535 | ₹0.84 Cr |
| LG-13 | Lower Ground | 535 | ₹0.84 Cr |
| LG-14 | Lower Ground | 535 | ₹0.84 Cr |
| LG-15 | Lower Ground | 535 | ₹0.84 Cr |
| LG-16 | Lower Ground | 548 | ₹0.92 Cr |
| UG-02 | Upper Ground | 752 | ₹1.83 Cr |
| UG-03 | Upper Ground | 752 | ₹1.83 Cr |
| UG-04 | Upper Ground | 770 | ₹1.90 Cr |
| UG-13 | Upper Ground | 535 | ₹1.30 Cr |
| UG-15 | Upper Ground | 535 | ₹1.30 Cr |
| UG-16 | Upper Ground | 548 | ₹1.35 Cr |
| FF-01 | First Floor | 770 | ₹1.22 Cr |
| FF-02 | First Floor | 752 | ₹1.22 Cr |
| FF-03 | First Floor | 752 | ₹1.22 Cr |
| FF-04 | First Floor | 770 | ₹1.32 Cr |
| FF-05 | First Floor | 770 | ₹1.32 Cr |
| FF-06 | First Floor | 752 | ₹1.27 Cr |
| FF-07 | First Floor | 752 | ₹1.27 Cr |
| FF-08 | First Floor | 752 | ₹1.27 Cr |
| FF-09 | First Floor | 752 | ₹1.32 Cr |
| FF-10 | First Floor | 752 | ₹1.32 Cr |
| FF-11 | First Floor | 752 | ₹1.32 Cr |
| FF-12 | First Floor | 535 | ₹0.89 Cr |
| FF-13 | First Floor | 535 | ₹0.89 Cr |
| FF-14 | First Floor | 535 | ₹0.89 Cr |
| FF-16 | First Floor | 548 | ₹0.91 Cr |
Prices as shared by the developer and subject to revision without notice. Some shop numbers are already sold and not listed here — confirm current unit-wise availability with our team before booking. Copied from our website page, which shows no update date; confirm current prices with our team.
The shops sit at the SEZ Road frontage of a 96-villa gated community, with a clubhouse, swimming pool, sports courts and a cafe & lounge inside — meaning daily footfall from residents in addition to passing SEZ Road/Ajmer Road traffic. The corridor also sits close to Mahindra SEZ, JK Lakshmipat University, Jayshree Periwal International School and D-Mart, all within a few minutes' drive.
Common-area specifications (EV charging, air-conditioned lobby, pest control, smart parcel lockers) are shared with the Shubhashish Forest villa township. Ask our team for the individual shop fit-out handover specification sheet.
Yash Terra is the independent sales and marketing channel for Shubhashish Forest, not the developer. Pricing shown is as shared by the developer and is subject to revision without notice. Images are for illustrative purposes only and actual specifications, furnishings and finishes may vary — verify current details, pricing and possession timelines directly before booking. Unit dimensions may vary marginally from proposed plans due to construction and site conditions. Always verify RERA registration status directly at rera.rajasthan.gov.in before making any payment.
Map position is shown as provided by the builder or owner. Exact site address is shared by our team on enquiry.